Ranking

Top 50 per page · scores below 1 are hidden for players.

# Name Class Level CPs
1 Support[PM] Water Taoist 140 350,750
2 ZlHunterl[ADV] Ninja 129 307,476
3 Matishzz Water Taoist 96 47,083
4 TramaDoL Archer 112 30,000
5 COServer[PM] Archer 140 27,775
6 ElBaDeN#41 Ninja 140 25,094
7 BlackStone Dragon Warrior 140 22,078
8 mamamia Water Taoist 54 22,000
9 No_Name Water Taoist 65 20,774
10 sezer Trojan 61 18,622
11 312312312 Archer 126 16,361
12 Hunting#01 Archer 123 14,178
13 TRASH Water Taoist 134 13,020
14 Tyraxes Monk 115 12,400
15 Team[Media] Archer 137 12,252
16 Moody Archer 123 12,020
17 MiddleMan Trojan 66 11,680
18 SMALL Archer 125 11,642
19 NeVeRGiVeUp Water Taoist 130 10,378
20 #ECDA Dragon Warrior 108 10,000
21 MiddleMaan Pirate 102 9,105
22 Death4All Archer 97 9,066
23 Ancient[PM] Archer 140 8,790
24 EncHanTress Water Taoist 130 7,296
25 Dexx Archer 119 7,013
26 Anubis! Monk 107 5,592
27 Berzerker Archer 129 5,525
28 come Trojan 1 5,000
29 asasd Trojan 1 5,000
30 Zaxpar_YT Archer 109 4,735
31 Abo_Anas Archer 97 4,540
32 ELB7AR#41 Archer 123 4,091
33 >Sameh.Kanosha< Archer 123 3,500
34 Kanosha|Auto1| Archer 122 3,355
35 Kanosha|Auto3| Archer 122 3,310
36 Kanosha|Auto4| Archer 123 3,305
37 #VOLT Archer 122 3,110
38 Kanosha|Auto2| Archer 122 3,070
39 Kanosha|Auto5| Archer 123 3,015
40 Enkido Archer 120 3,005
41 SatanPrevails Archer 137 2,996
42 *#T7AN#* Monk 137 2,913
43 Akira Archer 128 2,717
44 vknjkgndfigbfid Archer 122 2,690
45 UrBlackWork Archer 127 2,651
46 Hunts2 Archer 117 2,545
47 TheBeast Archer 114 2,542
48 >Osha Archer 128 2,488
49 Mr.Speedy Archer 114 2,294
50 Sahrana Archer 112 2,180