Ranking
Top 50 per page · scores below 1 are hidden for players.
| # | Name | Class | Level | CPs |
|---|---|---|---|---|
| 1 | UrBlackWork | Archer | 128 | 78,067 |
| 2 | TramaDoL | Archer | 113 | 51,170 |
| 3 | Atoo | Archer | 140 | 40,884 |
| 4 | The|GreaT|WHO | Water Taoist | 139 | 34,717 |
| 5 | VoDooo | Fire Taoist | 140 | 30,472 |
| 6 | #AntiStun | Water Taoist | 139 | 30,370 |
| 7 | !_Toji_! | Ninja | 140 | 29,827 |
| 8 | !Ronaldo | Dragon Warrior | 32 | 28,765 |
| 9 | #41ZoKo#41 | Warrior | 136 | 25,385 |
| 10 | Shittt1 | Dragon Warrior | 54 | 25,000 |
| 11 | Shittt | Dragon Warrior | 6 | 25,000 |
| 12 | 312312312 | Archer | 127 | 23,460 |
| 13 | mamamia | Water Taoist | 54 | 22,000 |
| 14 | MiddleMan | Trojan | 82 | 19,627 |
| 15 | Fakeit | Archer | 48 | 18,689 |
| 16 | sezer | Trojan | 61 | 18,622 |
| 17 | *#Tkashy#* | Archer | 103 | 17,080 |
| 18 | Matishzz | Water Taoist | 101 | 14,444 |
| 19 | MarKet | Water Taoist | 9 | 13,650 |
| 20 | xWWww | Water Taoist | 46 | 13,100 |
| 21 | Tyraxes | Monk | 115 | 12,400 |
| 22 | Moody | Archer | 123 | 12,020 |
| 23 | Yummi<3 | Water Taoist | 138 | 11,099 |
| 24 | !HaRRy_Boker! | Monk | 137 | 11,035 |
| 25 | Baskoto | Water Taoist | 66 | 10,618 |
| 26 | MiaKhalifa | Archer | 130 | 10,546 |
| 27 | NeVeRGiVeUp | Water Taoist | 130 | 10,378 |
| 28 | #ECDA | Dragon Warrior | 108 | 10,000 |
| 29 | Mido.Tamol | Dragon Warrior | 54 | 10,000 |
| 30 | SoSo.Ob7 | Warrior | 1 | 10,000 |
| 31 | NeaL.BeFore.Me | Warrior | 1 | 8,600 |
| 32 | Berzerker | Archer | 129 | 8,185 |
| 33 | *#T7AN#* | Monk | 140 | 8,090 |
| 34 | qwer | Pirate | 56 | 8,020 |
| 35 | Burger | Archer | 130 | 7,725 |
| 36 | vrvrvr4 | Archer | 139 | 7,525 |
| 37 | Bluff | Monk | 140 | 7,227 |
| 38 | DB&Exp | Dragon Warrior | 21 | 6,595 |
| 39 | xBOH | Archer | 122 | 6,575 |
| 40 | Abo_Anas | Archer | 100 | 6,310 |
| 41 | Eivar349 | Archer | 120 | 6,114 |
| 42 | Zaxpar_YT | Archer | 120 | 5,870 |
| 43 | NOTN | Archer | 117 | 5,755 |
| 44 | Epstein | Fire Taoist | 129 | 5,707 |
| 45 | BIGG | Archer | 125 | 5,650 |
| 46 | SMALL | Archer | 126 | 5,467 |
| 47 | GoToHell | Trojan | 46 | 5,000 |
| 48 | Patataler | Water Taoist | 112 | 4,972 |
| 49 | Un_KnowN | Archer | 124 | 4,850 |
| 50 | MiddleMaan | Pirate | 107 | 4,532 |
Page 1 / 17
Next →