Ranking

Top 50 per page · scores below 1 are hidden for players.

# Name Class Level Gold
1 Team[Media] Archer 137 91,036,103
2 MaRsHaL Monk 140 54,551,301
3 Xmedo Archer 86 32,468,982
4 Atoo Archer 140 32,126,918
5 BlackStone Dragon Warrior 140 27,010,351
6 madona Archer 130 23,464,481
7 !!ADEL!! Pirate 130 21,002,034
8 XinC Warrior 130 18,384,349
9 Archer Archer 129 18,069,070
10 Anubis! Monk 107 18,006,315
11 3am|MESSI Archer 123 17,545,376
12 vrvrvr4 Archer 137 17,336,018
13 Naeem Archer 125 15,617,261
14 Support[PM] Water Taoist 140 14,552,777
15 MoHa Dragon Warrior 137 12,175,095
16 S|H|A|N|K|S Ninja 140 11,736,295
17 Bluff Monk 139 11,526,710
18 Spiro Archer 115 11,381,935
19 xPad Fire Taoist 134 11,112,743
20 3UNTER Archer 87 11,073,138
21 MoZa Ninja 130 10,903,320
22 BTC_#41 Water Taoist 105 10,802,185
23 >Osha Archer 128 10,539,168
24 Takashi Water Taoist 101 10,524,000
25 ElBaDeN#41 Ninja 140 10,298,481
26 V3N0M Dragon Warrior 97 10,226,125
27 CheckMate Monk 130 9,938,538
28 >8azaAaL Ninja 130 9,862,429
29 VENOM Archer 128 9,636,201
30 Klacket Ninja 56 9,375,113
31 GreaT|WaTeR Archer 133 9,301,850
32 Hunter Archer 90 8,954,777
33 SatanPrevails Archer 137 8,626,793
34 spirospath Archer 106 8,452,153
35 Un_KnowN Archer 124 7,573,785
36 R|O|T|A|N|A Archer 122 7,359,357
37 #64MorGaNa#64 Dragon Warrior 134 7,211,978
38 BMWx6 Dragon Warrior 120 6,698,900
39 MoonLight Ninja 130 6,607,779
40 nightmare#41 Dragon Warrior 127 6,445,450
41 ArcherNop Archer 126 6,329,550
42 !_KIVYK_! Dragon Warrior 138 6,257,976
43 HAMDAN Dragon Warrior 117 6,013,018
44 Collector Archer 128 5,997,403
45 OZLO Archer 133 5,927,646
46 Cake Archer 126 5,901,679
47 Lorena#49 Water Taoist 85 5,825,000
48 LuckyArrow Archer 128 5,686,598
49 MestyRose Archer 98 5,424,572
50 InstantKarma Archer 73 5,319,168