Ranking
Top 50 per page · scores below 1 are hidden for players.
| # | Name | Class | Level | Gold |
|---|---|---|---|---|
| 1 | MiddleMan | Trojan | 82 | 164,998,500 |
| 2 | Sultan | Archer | 132 | 128,359,261 |
| 3 | shaco2 | Archer | 71 | 80,808,700 |
| 4 | Bluff | Monk | 140 | 70,369,623 |
| 5 | MiaKhalifa | Archer | 130 | 68,097,697 |
| 6 | The|GreaT|WHO | Water Taoist | 139 | 62,326,831 |
| 7 | R|O|T|A|N|A | Archer | 126 | 54,195,656 |
| 8 | TheGreenArrow | Archer | 131 | 52,047,566 |
| 9 | Fakeit | Archer | 48 | 42,031,311 |
| 10 | Deeba | Archer | 126 | 40,107,238 |
| 11 | #41ZoKo#41 | Warrior | 136 | 35,801,400 |
| 12 | Xmedo | Archer | 86 | 32,468,982 |
| 13 | dIFF2 | Monk | 111 | 31,000,200 |
| 14 | BodaSKT | Archer | 131 | 28,233,575 |
| 15 | EncHanTress | Water Taoist | 130 | 27,012,601 |
| 16 | Akira | Archer | 129 | 23,543,733 |
| 17 | ICIrowley | Pirate | 124 | 23,379,100 |
| 18 | !BaNgoOo! | Archer | 123 | 21,388,922 |
| 19 | Deadshot | Archer | 130 | 20,615,788 |
| 20 | JoliA | Monk | 54 | 19,000,603 |
| 21 | OliverSA | Fire Taoist | 118 | 18,862,701 |
| 22 | vrvrvr4 | Archer | 139 | 18,666,077 |
| 23 | MaRsHaL | Monk | 140 | 18,567,405 |
| 24 | XinC | Warrior | 130 | 18,384,349 |
| 25 | Archer | Archer | 129 | 18,069,070 |
| 26 | 3am|MESSI | Archer | 123 | 17,545,376 |
| 27 | Baskoto | Water Taoist | 66 | 17,499,200 |
| 28 | VoDooo | Fire Taoist | 140 | 17,171,211 |
| 29 | Naeem | Archer | 125 | 15,617,261 |
| 30 | Luka.Modric | Monk | 124 | 14,667,342 |
| 31 | Anubis! | Monk | 131 | 14,507,381 |
| 32 | $ADEL#41 | Archer | 130 | 14,190,421 |
| 33 | FelFela* | Ninja | 114 | 14,002,264 |
| 34 | ShadowMonarch | Archer | 106 | 13,499,812 |
| 35 | RaSLaN | Ninja | 121 | 12,751,995 |
| 36 | BlackStone | Dragon Warrior | 140 | 12,530,791 |
| 37 | #65Frwla#65 | Archer | 128 | 12,165,201 |
| 38 | HanGover | Archer | 135 | 11,587,143 |
| 39 | Spiro | Archer | 115 | 11,381,935 |
| 40 | RaHuFA | Archer | 138 | 11,212,445 |
| 41 | iTouchDown | Dragon Warrior | 138 | 11,197,311 |
| 42 | Flag1 | Water Taoist | 100 | 10,889,373 |
| 43 | BTC_#41 | Water Taoist | 105 | 10,802,185 |
| 44 | FaNDaM | Archer | 122 | 10,613,231 |
| 45 | Takashi | Water Taoist | 101 | 10,524,000 |
| 46 | >Kanosha< | Ninja | 130 | 10,238,671 |
| 47 | madona | Archer | 131 | 10,087,004 |
| 48 | OZLO | Archer | 133 | 10,004,685 |
| 49 | VENOM | Archer | 128 | 9,636,201 |
| 50 | Klacket | Ninja | 56 | 9,375,113 |
Page 1 / 34
Next →